$49,900
Home offers 2 bedrooms, 1 bath, laundry room, living room, dining room. and 32x24 detached garage.
State Road 5 south through town then right on Etna Ave - go to Grant - turn right. Home is just past Clark.
MLS # | 202108437 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 970 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $537.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 31 |
Cooling | Central Air |
---|---|
Heating | Electric, Baseboard |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Dimensions | 80x315 |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | Drover(s) |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Andrews |
Middle School | Riverview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202108437. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Thomas Haggarty
RE/MAX Results
Listing information last updated
Saturday, April 17th, 2021 at 4:15 AM EDT.