$131,900
Move in ready! Lots of updates in this 3 bedroom ranch Including interior completely repainted, newer flooring in all bedrooms, hallways and living room. Great 3 season room off the kitchen. Fireplace in living room. Range and refrigerator remain. Won't las
Wayne Trace to Casa Verde Drive to Lunada to Alverado.
Attic Pull Down Stairs, Attic Storage, Dryer Hook Up Gas, Eat-In Kitchen, Porch Florida, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Range-Gas, Water Heater Gas
MLS # | 202109224 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1376 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,180.00 |
Year Taxes Payable | 2021 |
Year Built | 1963 |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 70x125 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Southwick Village |
Township | Adams |
City | Fort Wayne |
State | IN |
Zip | 46816 |
School District | East Allen County |
---|---|
Elementary | Southwick |
Middle School | Paul Harding |
High School | New Haven |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202109224. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Roxanne Carpenter
North Eastern Group Realty
Listing information last updated
Monday, April 19th, 2021 at 10:15 PM EDT.