$309,000
Beautiful new construction approx completion 7-31 3 bedroom, 2 bath 3 car garage still time to make choices colors, flooring lighting etc 0.56 acre lot
Co Rd 21 to Meadow Ridge
Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas
MLS # | 202109422 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1345 Sq Ft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 2 |
Annual Taxes | $11.00 |
Year Taxes Payable | 2021 |
Year Built | 2021 |
Days on Market | 22 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 24,394 sq ft |
Acreage | 0.56 Acres |
Lot Dimensions | 184x200x140x85 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | Meadow Ridge / Meadowridge |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Waterford |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202109422. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sue Scott
Coldwell Banker Real Estate Group
Listing information last updated
Thursday, April 15th, 2021 at 7:00 PM EDT.