$82,000
***Accepted offer-offer contingent upon seller finding suitable housing.***Wonderfully maintained four square home on a large lot with a detached two car garage. The home has a large, covered front porch, updated kitchen and a wonderful floor plan. This home is priced in the range for many to afford and the mortgage is much less than rent. Don't wait another minute for the opportunity to be a home owner during the largest growth in Fort Wayne history.
From Rudisill north on South Park
Microwave, Refrigerator, Range-Electric
MLS # | 202109752 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1144 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Year Taxes Payable | 2020 pay 2021 |
Year Built | 1930 |
Virtual Tour | propertypanorama.com » |
Days on Market | 22 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,357 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 39x163 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Schapers |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46806 |
School District | Fort Wayne Community |
---|---|
Elementary | Adams |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202109752. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jerry Starks
JM Realty Associates, Inc.
Listing information last updated
Saturday, April 17th, 2021 at 4:45 AM EDT.