Sold for $59,900 Listing Price: $59,900
This property is not currently for sale or for rent.
GREAT INVESTMENT OPPORTUNITY. 3 bed/1 bath with 2 car garage and fenced yard. Kitchen and bath need a little attention but were previously updated and still in pretty decent condition.
FROM SR4, NORTH ON MAIN ST INTO HUDSON. PROPERTY ON RIGHT
Deck Open, Eat-In Kitchen, Foyer Entry, Porch Covered
MLS # | 202109844 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1192 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 1 |
Annual Taxes | $251.00 |
Year Taxes Payable | 2019 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Cooling | None |
---|---|
Heating | None |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 21,127 sq ft |
Acreage | 0.49 Acres |
Lot Dimensions | 103x135 |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Steuben |
City | Hudson |
State | IN |
Zip | 46747 |
School District | MSD of Steuben County |
---|---|
Elementary | Pleasant Lake |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202109844. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebecca Maldeney
North East Indiana Realty
Listing information last updated
Thursday, April 15th, 2021 at 11:30 PM EDT.