$68,900
**Have accepted an offer, showing for back-up offers only* Newer roof shingles on home and 2 car garage. GFA furnace less than 6 months old. Vinyl siding and replacement windows newer also. Selling property in as-is condition. Seller will will make no further repairs or updates.
South of State St. West of Wells
Ceiling Fan(s), Countertops-Ceramic, Deck Covered, Detector-Smoke, Patio Covered, Porch Covered, Tub/Shower Combination
MLS # | 202109877 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1104 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $1,209.00 |
Year Taxes Payable | 2021 |
Year Built | 1900 |
Days on Market | 21 |
Design | Other |
---|---|
Cooling | None |
Heating | Gas |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 392 sq ft |
Acreage | 0.01 Acres |
Lot Dimensions | 25 x 150 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Beck(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Franke Park |
Middle School | Northwood |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202109877. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeffrey Hoeppner
Coldwell Banker Real Estate Group
Listing information last updated
Thursday, April 15th, 2021 at 11:00 PM EDT.