$99,500
*** Home is a Duplex *** One Unit (The Back) is Currently Rented and can be Shown by appointment ONLY with 24 Hour Notice * Front Unit is Vacant and Easily Shown *
ST RD 1 - Main Street to Wiley Street, Turn West to home.
MLS # | 202109986 |
---|---|
Status | Pending |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 2110 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Bedrooms | 5 |
Bedrooms | 2 |
Annual Taxes | $500.00 |
Year Taxes Payable | 2020/2021 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Construction | Duplex |
---|---|
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 52x150 |
Fence | None |
Area | Wells County |
---|---|
County | Wells |
Subdivision | None |
Township | Harrison |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | MSD of Bluffton Harrison |
---|---|
Elementary | Bluffton Harrison |
Middle School | Bluffton Harrison |
High School | Bluffton Harrison |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202109986. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chandler Gerber
BKM Real Estate
Listing information last updated
Thursday, April 15th, 2021 at 6:30 PM EDT.