$469,500
New Construction 4 bedroom 3 bath home. Pending at print.
St Rd 120 to CR 35 South to property
Main Level Bedroom Suite, Main Floor Laundry
MLS # | 202110280 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3590 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bedrooms | 3 |
Annual Taxes | $2,500.00 |
Year Taxes Payable | 21 |
Year Built | 2021 |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Metal,Shingle,Stone,Vinyl |
Lot Size | 130,680 sq ft |
Acreage | 3.00 Acres |
Lot Dimensions | 210x622 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | York |
City | Middlebury |
State | IN |
Zip | 46540 |
School District | Middlebury Community Schools |
---|---|
Elementary | York |
Middle School | Northridge |
High School | Northridge |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202110280. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jesse Riegsecker
Bright Star Realty and Auctions LLC
Listing information last updated
Thursday, April 15th, 2021 at 10:30 PM EDT.