$650,000
Home put in MLS for comparable purposes. See amenities in attached document.
Crooked Lake
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202110452 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2305 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $3,109.00 |
Year Taxes Payable | 2019 |
Year Built | 2006 |
Days on Market | 0 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 113 x 34 |
Parking | Yes |
Sewer | Private |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Pleasant Lake |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202110452. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lori Stinson
North Eastern Group Realty
Listing information last updated
Monday, April 19th, 2021 at 8:45 PM EDT.