$140,000
COME SEE THIS CHARMING TWO STORY LOCATED IN DESIRABLE SOUTHWOOD PARK. THE HOME FEATURES 2BRS, DINING ROOM, UPDATED KITCHEN AND BATHROOM. YOU WILL LOVE THE EXTRA SPACE IN THE FINISHED BASEMENT REC. ROOM. ALL APPLIANCES REMAIN WITH THE HOME . ELECTRICAL BOX HAS BEEN UPDATED AND THE FURNACE, CENTRAL AIR WERE NEW IN 2014. COME SEE ALL THIS HOME HAS TO OFFER TODAY...
RUDISILL BLVD. TO TACOMA AVE.
Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Patio Open, Range/Oven Hook Up Gas, Utility Sink
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Range-Gas
MLS # | 202110708 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1446 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $914.52 |
Year Taxes Payable | 2021 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 5,850 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 44 X 133 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | South Wood / Southwood |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46807 |
School District | Fort Wayne Community |
---|---|
Elementary | Harrison Hill |
Middle School | Kekionga |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202110708. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Litchin
Real Living Resource Real Estate
Listing information last updated
Thursday, April 15th, 2021 at 7:45 PM EDT.