$135,000
Situated on 3 acres this property is just waiting to be completed! This home has a brand new roof and high efficiency furnace that was just installed. This home just needs a few more things to be completed and will make for a nice country home!
St Rd 9 (N), (NW) on Kelly St Ext. to property
MLS # | 202111473 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1536 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bedrooms | 1 |
Annual Taxes | $1,517.00 |
Year Taxes Payable | 2019 |
Year Built | 1915 |
Days on Market | 5 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Vinyl |
Lot Size | 130,680 sq ft |
Acreage | 3.00 Acres |
Lot Dimensions | 545 x 240 |
Sewer | City |
Water | Private |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Orange |
City | Rome City |
State | IN |
Zip | 46784 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202111473. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alyssa Schendel
North Eastern Group Realty
Listing information last updated
Thursday, April 15th, 2021 at 7:30 AM EDT.